Limited Time SaleUS$21.41 cheaper than the new price!!
| Management number | 221590164 | Release Date | 2026/05/03 | List Price | US$14.28 | Model Number | 221590164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 7.8 inch Black 3 section |
|---|---|
| Capacity | 1.9 Pounds |
| Item Form | Square |
| Brand Name | YANGRUI |
| Unit Count | 1.0 Count |
| Item Volume | 30 Fluid Ounces |
| Item Weight | 3.66 Kilograms |
| Closure Type | Snap |
| Manufacturer | YANGRUI |
| Material Type | Polypropylene+Calcium Carbonate |
| Item Type Name | Clamshell Take Out Containers |
| Container Shape | Square |
| Package Quantity | 1 |
| Material Features | BPA Free, Microwave Safe, Freezer Safe, Reusable |
| Material Type Free | BPA Free |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 7.8"L x 7.8"W x 2.8"H |
| Product Care Instructions | Dishwasher Safe, Freezer Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Meal Prep, Pack food, Take-Out |
| Other Special Features of the Product | Dishwasher Safe, Microwave Safe, Portable, Stackable, Sturdy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form