Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 224536578 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224536578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845654012289 |
|---|---|
| ASIN | B002HVIFGG |
| Color | Black |
| Pattern | Solid |
| Seasons | sports_basics |
| Fit Type | Fitted |
| Leg Style | Ankle |
| Brand Name | TuffRider |
| Model Name | 10020-33/16/12 |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.01 Pounds |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 10020 |
| Material Type | Blend |
| Pattern Style | Solid |
| Item Type Name | Rib Knee Patch Breeches |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Belt, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10020-33/16/12 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00845654012289 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form