Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 220654805 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220654805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Montauk Breezer Hat combines subtle branding with ultra-lightweight performance material and the StaCool™ sweatband for an understated look that keeps you cool.
| UPC | 196665494930 |
|---|---|
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic Fit |
| character | Sports |
| Brand Name | Titleist |
| Sport Type | Golf |
| Style Name | White/Gray |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.5 Pounds |
| Manufacturer | Titleist |
| Style Number | TH23FTEL-10GLXL |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Pattern Style | Letter Print |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TH23FTEL-10GLXL |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | golfing, sun protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form