Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 223246717 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223246717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 756790006165 |
|---|---|
| ASIN | B076MK65LQ |
| Color | Black |
| Shape | Oval |
| Voltage | 220 Volts |
| Bulb Base | E27 |
| Lamp Type | Mood Light |
| Room Type | Deck, Patio |
| Brand Name | Sunlitec |
| Efficiency | Highly Efficient |
| Style Name | 756790006165 |
| Unit Count | 2.0 Count |
| Shade Color | Black |
| Switch Type | Remote |
| Finish Types | Matte |
| Manufacturer | Sunlitec |
| Model Number | W8-XNXG-BG1F |
| Power Source | Solar Powered |
| Base Material | Plastic |
| Is Waterproof | True |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Stake in soil or wall-mounted |
| Light Source Type | LED |
| Additional Features | solar powered |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Recommended Uses For Product | Security |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form