Limited Time SaleUS$65.97 cheaper than the new price!!
| Management number | 220894612 | Release Date | 2026/05/03 | List Price | US$43.98 | Model Number | 220894612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Style your look in the Merrell Work Moab Adventure Moc CF with a classic work clog silhouette. Carbon composite safety toe meets or exceeds ASTM F2413-18 M/I/C and EH (Electrical Hazard) standard. Cow leather upper. Breathable mesh lining and PU Foam insole. Slip-on style. Round toe construction. EVA midsole with signature branding. Branding on the vamp. Slip-resistant rubber outsole meets or exceeds ASTM F2913-19 standard.
| UPC | 195017930904 |
|---|---|
| Brand | Merrell |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Medium Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab Adventure Moc Cf |
| Sport Type | Hiking |
| Strap Type | Slip-On |
| Style Name | Moab Adventure Moc Cf |
| Unit Count | 1.00 Count |
| Closure Type | Pull-On |
| Lace Closure | Traditional lace closure |
| Manufacturer | Merrell |
| Style Number | J004641 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate, Leather, Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Polyurethane Foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J004639/J004639W-001 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form