Limited Time SaleUS$24.57 cheaper than the new price!!
| Management number | 221698876 | Release Date | 2026/05/03 | List Price | US$16.38 | Model Number | 221698876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 785084023175 |
|---|---|
| Brand Name | Crystal Quest |
| Unit Count | 2.0 Count |
| Item Weight | 1.3 Pounds |
| Manufacturer | Crystal Quest |
| Model Number | CQE-RC-04912 |
| Material Type | Polypropylene (PP) |
| Number of Items | 2 |
| Product Benefits | Utilizes our proprietary SMART multimedia blend enhanced with bone char to target fluoride, chlorine, chloramine, VOCs, heavy metals, and other inorganics, delivering cleaner, better-tasting water with every pour. |
| Manufacturer Part Number | CQE-RC-04912 |
| Item Dimensions D x W x H | 2"D x 2"W x 5"H |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form