Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 222991934 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 222991934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 779207762164 |
|---|---|
| ASIN | B08331S2Y5 |
| Size | 2' x 5' (Rectangular) |
| Color | Grey White |
| Theme | Geometric |
| Pattern | Geometric |
| Occasion | Bathroom |
| Room Type | Bathroom, Bedroom, Guest Room, Laundry Room, Playroom |
| Brand Name | Color&Geometry |
| Item Shape | Rectangular |
| Model Name | HY-Grey-60150 |
| Style Name | Simple |
| Unit Count | 1.0 Count |
| Weave Type | Tufted |
| Pile Height | Medium Pile |
| Manufacturer | Color&Geometry |
| Material Type | Polyester |
| Rug Form Type | Bath Mat |
| Warranty Type | Rinsing or Machine Wash |
| Is Autographed | No |
| Item Thickness | 4 Centimeters |
| Item Type Name | Bath Mat |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Subject Character | Bathroom |
| Back Material Type | Thermoplastic Rubber (TPR) |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 60"L x 24"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Manufacturer Warranty Description | Not applicable. |
| Global Trade Identification Number | 00779207762164 |
| Other Special Features of the Product | Absorbent, Fade Resistant, Fluffy, Non Slip, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form