Limited Time SaleUS$22.37 cheaper than the new price!!
| Management number | 220149242 | Release Date | 2026/05/03 | List Price | US$14.92 | Model Number | 220149242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You asked for a Z with less chunk, but the same funk. This is our minimalist take that simplifies the Z’s straps and uses only a toe loop to keep your balance and keep you moving. When every ounce counts, this sandal is 50% lighter on your feet and in your pack than our classic Z.
| UPC | 195020810415 |
|---|---|
| Color | Wedge Deep Space |
| Occasion | beach |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Chaco |
| Model Name | Bodhi |
| Strap Type | Adjustable Buckle Strap |
| Style Name | Bodhi |
| Unit Count | 1.0 Count |
| Item Weight | 1.7 Pounds |
| Sandal Type | Athletic Sandal |
| Closure Type | Buckle |
| Manufacturer | Chaco |
| Style Number | JCH109909Z |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Material Fabric | Nylon, TPU |
| Number of Items | 1 |
| Target Audience | Men |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | JCH109909Z |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form