Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 221039203 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 221039203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 013964833164 |
|---|---|
| Flavor | Elderberry |
| Diet Type | Gluten Free |
| Item Form | Loose Leaves |
| Specialty | Antioxidant, Caffeine Free, Gluten Free, Herbal, Natural, Organic |
| Brand Name | BIRDS AND BEES TEAS |
| Unit Count | 9 Ounce |
| Item Volume | 9 Fluid Ounces |
| Part Number | BNB-SML-BULK-FAMILY-IMMUNITY-CHILD |
| Tea Variety | Elderberry |
| Manufacturer | Birds and Bees Teas |
| Container Type | Bag |
| Each Unit Count | 1 |
| Item Dimensions | 6 x 3 x 9 inches |
| Number of Items | 1 |
| Product Benefits | Immunity Support |
| Special Ingredients | Cinnamon, Elderberry, Gluten Free |
| Allergen Information | Gluten Free |
| Sweetness Description | Moderate |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Wellness Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form