Limited Time SaleUS$19.18 cheaper than the new price!!
| Management number | 221584335 | Release Date | 2026/05/03 | List Price | US$12.78 | Model Number | 221584335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Baseball inspired ripstop backpack knocks it out of the Park when it comes to durability. Constructed of 600-denier polyester with PVC coating, with front panels of 600-denier polyester ripstop with double polyurethane coating, this Baseball backpack is built to last as long as America's pastime. With loads of storage, this bag has a main compartment, a front pocket, two mesh side pockets and an inner pocket for personal items. The handle at the top of the pack, adjustable padded shoulder straps and a padded back for support make the ripstop backpack the perfect choice for any ballplayer.
| UPC | 784371065676 |
|---|---|
| Size | One Size |
| Color | Black/Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Augusta Sportswear |
| Item Shape | rectangular prism |
| Model Name | Ripstop Backpack |
| Shell Type | Soft Shell |
| Sport Type | Baseball |
| Strap Type | Adjustable, Shoulder Strap |
| Unit Count | 1.00 Count |
| Fabric Type | textile |
| Item Weight | 1.19 Pounds |
| School Type | High School |
| Manufacturer | Augusta Sportswear Holdings, Inc |
| Style Number | 1710 |
| Material Type | Polyester |
| Product Style | Ripstop Backpack |
| Item Type Name | Ripstop backpack |
| Outer Material | Polyester |
| Storage Volume | 1 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | sports |
| Lining Description | textile |
| Pocket Description | Utility Pocket |
| Included Components | RIPSTOP BACKPACK |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1710 |
| Item Dimensions D x W x H | 6"D x 12.5"W x 18.25"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Sport, Work |
| Shoulder to Bottom Hem Length | 18.25 Inches |
| Compatible Device Size Maximum | 18.25 Inches |
| Global Trade Identification Number | 00784371065676 |
| Other Special Features of the Product | 600-denier polyester ripstop with double PU coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form